Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Aoxing
Model Number : 55mm,65mm,75mm,94mm,108mm,113mm,133mm, 145mm,153mm,175mm,185mm,193mm
Certification : ISO9001
Place of Origin : Hebei,China
MOQ : 1 Piece
Supply Ability : 500 Piece/Month
Packaging Details : in Plywood Case
Model NO. : 55mm,65mm,75mm,94mm,108mm,113mm,133mm, 145mm,153mm,175mm,185mm,193mm
Length : 250mm
Type : PDC Drill Bit
Material : PDC Cutter+Steel Body
Usage : Well Drilling, Geological Exploration
Application : Coal Mining, Quarry Drilling, DTH Drilling
Diameter : 2"~26"
Origin : China
Mining Drill Bit Water Well Drilling Non Core PDC Drag Bit Concave Drill Bits
Pdc Drill Bit Feature:
1.Suitable for soft, medium and hard formations.
2.Super strong material promotes gauge wear resistance to provide long bit life.
3.PDC cutter can improve the life and shield the risk of complex formation drill not passed.
4.Drilling dynamic equilibrium design and hydraulic balance design make the drilling process more smooth
Details of Drag Bit
Size | 55mm,65mm,75mm,94mm,108mm,113mm,133mm, 145mm,153mm,175mm,185mm,193mm |
Bit Type | pillar type,concave,three wings,four wings,five wings,six wings |
PDC Cutter Size | 1303,1308,1304,1603 |
Body Materials | steel,tungsten carbide matrix |
Suitable Rock | mud stone,limestone,shale,sandstone,granite |
Parameter
Drilling Diameter | Blade Count | Cutter Size | Nozzle Number | Bit Slot | Pin Size |
5 5/8'' | 3 | 1308 | 3 | 2.7''*1.5'' | 2 7/8'' |
5 5/8'' | 5 | 1308 | 5 | 2.7''*1.5'' | 2 7/8'' |
6'' | 4 | 1308 | 4 | 4''*1.5'' | 3 1/2'' |
6'' | 5 | 1308 | 5 | 4''*1.5'' | 3 1/2'' |
8 1/2'' | 4 | 1308 | 4 | 5''*2'' | 4 1/ 2'' |
8 1/2'' | 5 | 1308 | 5 | 5''*2'' | 4 1/2'' |
8 1/2'' | 6 | 1308 | 6 | 5''*2'' | 4 1/2'' |
9 1/2'' | 5 | 1308 | 5 | 5''*2'' | 4 1/2'' |
9 1/2'' | 6 | 1308 | 6 | 5''*2'' | 4 1/2'' |
12 1/4'' | 5 | 1308 | 5 | 6''*2'' | 6 5/8'' |
![]() |
Mining Drill Bit Water Well Drilling Non Core PDC Drag Bit Concave Drill Bits Images |