Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Aoxing
Model Number : QYD-800
Certification : ISO9001
Place of Origin : Hebei,China
MOQ : 1 Set
Supply Ability : 30 Sets/Month
Packaging Details : in New Strong Plywood Case
Model NO : QYD800
Condition : New
Drill Hole Diameter : Bq,Nq,Hq
Drill Hole Depth : 1000M
Mobility : Crawler Mounted Core Drilling Rig
Type : Surface Mining Core Drilling Rig
Drilling Angle : 0-90
Usage : Geotechnical, Mining Exploration
Origin : China
Product Description:
Full hydraulic driving, travelling with crawlers itself. The drill head is driven by variable motor with function of two-speed mechanical gear shifts, stepless speed change with an advanced and simple structure. The rotator is fed and driven with a system connecting the spindle and oil cylinder with chain. The system has the function, if the piston rods of oil cylinder moving one certain distance, the drill head moving will double the distance. The mast could be adjusted within the range of angle 45 to 90 degree for its drilling hole with a low center of gravity and good stability of the overall unit. The rig provides operator with a nice field of vision and wide and comfortable working condition. The rig looks pretty in overall structure and embodies the design thought of people oriented.
Model | YQD-400 | YQD-600 | YQD-800 | YQD-1000 | |||
| 180-400-500 | 200-600-650 | 400-800-1000 | 500-1000-1100 | |||
Rated pressure(MPA) | 21 | 21 | 25 | 28 | |||
Rated Flow(L/min) | 168 | 192 | 260 | 300 | |||
Heat Dissipation Mode | | | | | |||
Engine Brand | Yuchai | Yuchai | Yuchai | Cummins | |||
Rated power/speed | 78kW/ 2400r/min | 92kW/ 2400r/min | 92kW/ 2400r/min | 154kW/ 2400r/min | |||
| 0-90 | 45-90 | 45-90 | 45-90 | |||
Lifting Force(T) | 12 | 16 | 24 | 30 | |||
Feed Force(T) | 6 | 8 | 12 | 15 | |||
| 30-90(L/min) | 30-90(L/min) | 90-180(L/min) | 90-180(L/min) | |||
Hydraulic Mud pump power | 4-7(MPA) | 4-7(MPA) | 4-7(MPA) | 4-7(MPA) | |||
Dimension(mm) | 4000*1900*1800 | 4000*2000*1800 | 5500*2100*2000 | 6000*2200*2400 | |||
Weight | 4.3T | 4.5/5.5T | 6.5T | 7.5T |
![]() |
Mining Full Diamond Core Drilling Rig For With Hq Nq Bq Pq Core Lifters Images |